Sign up to stay up to date on the Baldwin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5674 Armadillo Ave 2 1 916 $405,000 $442 0 days
9355 Eiland Dr 4 2 1,989 $365,000 $183 0 days
620 W Beach Blvd Unit 12A 1 1 531 $270,000 $508 0 days
24036 Perdido Beach Blvd Unit 7D 3 2 1,427 $699,000 $489 1 day
28170 Migratory Way N/A N/A N/A $229,900 Unknown 1 day
23320 Powers Ln 5 3 3,339 $699,000 $209 1 day
12107 Gateway Dr N/A 1 432 $234,000 $541 1 day
5492 Mill House Rd 4 3 2,926 $739,000 $252 3 days
21048 Gibson Ave 4 2 2,031 $347,198 $170 1 day
309 Iris Ct 3 2 2,015 $963,300 $478 2 days
24915 Ponder Loop 4 2 1,773 $299,000 $168 3 days
1475 Pollard Rd 2 2 1,125 $229,000 $203 1 day
12723 Chicago St 3 2 1,433 $269,900 $188 2 days
9580 N Bayou Dr N/A N/A N/A $250,000 Unknown 2 days
10950 Silas Holmes Rd 3 2 2,064 $499,900 $242 2 days
9580 N Bayou Rd 3 2 3,430 $799,000 $232 2 days
24230 Perdido Beach Blvd Unit 3074 2 2 926 $629,500 $679 2 days
24184 Rieger Dr 4 2 2,047 $349,000 $170 2 days
22231 7th St 2 2 1,064 $225,000 $211 2 days
9580 N Bayou Rd 3 2 3,430 $899,000 $262 2 days
1125 W Beach Blvd Unit 305 2 1 644 $349,500 $542 2 days
600 Cheshire Ln Unit 106 2 2 1,152 $169,000 $146 2 days
3070 Camino Real Loop 4 2 2,051 $370,000 $180 2 days
668 Parish Lakes Dr 3 2 2,331 $415,000 $178 2 days
32700 Steelwoo Rige R Unit D 2 2 1,750 $330,000 $188 2 days
12279 Verona Ct 4 3 2,992 $475,000 $158 2 days
385 Fruit Tree Ln 3 3 2,345 $959,000 $408 2 days
14556 Headlands Ln 4 2 2,038 $329,900 $161 3 days
24711 County Rd 20 Unit J 13 Unit V 1 2 1,008 $215,000 $213 3 days
River Rd N/A N/A N/A $200,000 Unknown 3 days
24129 Affirmed Ave 4 4 2,820 $449,000 $159 3 days
551 Morning Mist Way 5 2 2,277 $488,645 $214 3 days
375 Plantation Rd Unit 5210 2 2 785 $358,000 $456 3 days
200 Peninsula Blvd Unit C202 3 3 1,860 $434,900 $233 2 days
27731 Linholm Rd 2 1 624 $175,000 $280 3 days
8833 Serama Dr 4 2 1,820 $319,300 $175 3 days
24627 Hartford Ave 4 3 2,629 $559,900 $212 3 days
19900 Jambalaya Dr 3 2 1,542 $308,680 $200 3 days
1451 Kairos Loop 3 2 1,794 $320,000 $178 3 days
8813 Bainbridge Dr 4 3 2,264 $324,900 $143 3 days
12368 Morning Dew St 4 2 1,644 $325,000 $197 3 days
28490 N Goat Cooper Rd N/A N/A N/A $225,000 Unknown 3 days
620 W Beach Blvd Unit 1A 1 1 531 $270,000 $508 3 days
19727 Conecuh Dr 4 2 2,202 $372,500 $169 3 days
Lot 9 County Road 48 N/A N/A N/A $364,000 Unknown 4 days
Lot 6 County Road 48 N/A N/A N/A $220,350 Unknown 4 days
Lot 7 County Road 48 N/A N/A N/A $158,200 Unknown 4 days
Lot 8 County Road 48 N/A N/A N/A $158,200 Unknown 4 days
19711 Conecuh Dr 4 2 2,320 $376,500 $162 3 days
Lot 2 County Road 48 N/A N/A N/A $138,600 Unknown 4 days
Average: 3.2 2.7 1,905 $698,210 $382 107 days
Viewing 1 - 50 of 4304
Viewing 1 - 50 of 4304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 1st St N/A N/A N/A $299,000 Unknown 3 days
18618 Twin Beach Rd 3 2 2,811 $480,000 $170 0 days
23538 Shadowridge Dr 3 2 1,760 $414,450 $235 1 day
12397 Wagner Ave 4 2 2,204 $394,549 $179 0 days
21069 Explorer Dr 3 2 1,858 $319,567 $171 0 days
11278 Elemis Dr 4 2 1,806 $330,000 $182 40 days
23867 Dominus Dr 3 2 1,760 $405,880 $230 0 days
26407 Olivia Ct 3 2 1,848 $368,908 $199 0 days
443 Sutton Ln 3 2 2,041 $356,555 $174 0 days
207 Montclair Loop 3 2 1,537 $265,000 $172 35 days
14598 Arrowhead Ct 4 3 1,991 $338,612 $170 0 days
22481 Bluebird Dr 3 2 1,780 $326,654 $183 0 days
21891 Old Harbor Way 4 2 1,787 $344,758 $192 0 days
12359 Wagner Ave 4 2 2,314 $423,783 $183 0 days
303 S Greenbriar Cir 3 2 1,694 $269,900 $159 2 days
23243 Bushel Dr 4 4 2,495 $482,242 $193 6 days
5398 E Perdido Ave 3 3 1,860 $749,900 $403 16 days
522 W Ariel Ave 3 2 1,567 $249,900 $159 37 days
1864 Princess Ln 3 2 1,511 $249,000 $164 10 days
104 Chatam Loop 3 2 1,513 $270,000 $178 48 days
256 Aster Cir 3 2 2,015 $920,338 $456 0 days
216 Aster Cir 3 2 2,015 $884,000 $438 0 days
7610 Elizabeth Dr 4 2 1,511 $269,900 $178 0 days
11671 County Road 1 3 2 1,468 $969,900 $660 4 days
20777 Southwood St 4 3 2,059 $349,000 $169 35 days
9721 Lakeview Dr 3 2 1,846 $450,000 $243 9 days
29209 Perdido Beach Blvd Unit 1103 3 3 2,217 $1,295,000 $584 4 days
2297 W Beach Blvd N/A N/A N/A $1,700,000 Unknown 47 days
8102 Irwin Loop 3 2 1,651 $315,000 $190 35 days
12223 Lone Eagle Dr 4 3 2,456 $440,000 $179 0 days
18031 Piney Cir 4 3 2,365 $376,478 $159 0 days
28814 Perdido Beach Blvd Unit 507T 3 3 1,253 $739,000 $589 58 days
26448 Caribe Dr 4 2 1,903 $495,000 $260 3 days
24523 Huxford St 4 3 2,335 $421,900 $180 9 days
8251 Knoll Rd 3 2 1,858 $336,360 $181 0 days
3425 Ponce De Leon Ct 4 2 1,170 $639,000 $546 51 days
Tolbert Rd N/A N/A N/A $165,000 Unknown 10 days
10253 Secretariat Blvd 4 3 2,430 $558,650 $229 45 days
1380 State Highway 180, Unit 703 1 2 737 $339,000 $459 21 days
15625 Yellowstone Dr 3 2 1,848 $315,884 $170 0 days
3206 N Magnolia St 3 2 1,600 $175,000 $109 2 days
333 Ridgewood Dr 3 2 1,664 $239,000 $143 46 days
12411 White Oprey Dr Unit S 3 2 1,932 $335,000 $173 7 days
10148 Fionn Loop 3 2 1,572 $298,500 $189 1 day
5172 W Union Ave 2 1 900 $189,000 $210 4 days
No address 4 4 2,485 $330,000 $132 0 days
104 Leigh Cir 4 3 1,595 $238,900 $149 35 days
22145 Aleutian Ave 4 2 1,787 $340,758 $190 0 days
915 Caroline Ave 4 2 1,595 $199,000 $124 3 days
855 Connolly Ave 4 2 2,169 $389,900 $179 33 days
Average: 3.4 2.6 2,032 $565,124 $267 101 days
Viewing 1 - 50 of 994
Viewing 1 - 50 of 994
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
554 E Beach Boulevard Unit 1 2 2 1,088 $325,000 $305,000 $280 560 days 7/24/26
13259 Woodhaven Dairy Rd N/A N/A N/A $2,100,000 $1,650,000 Unknown 239 days 7/24/26
29920 St Simon St 3 2 1,522 $269,900 $265,000 $174 5 days 7/24/26
26942 Spyglass Dr 3 3 1,500 $340,000 $343,000 $228 3 days 7/24/26
309a S School St 5 5 3,100 $1,095,000 $1,100,000 $354 0 days 7/24/26
305 Peninsula Blvd 4 5 3,203 $850,000 $850,000 $265 44 days 7/24/26
17926 Piney Cir 3 2 1,858 $332,837 $332,837 $179 0 days 7/24/26
12384 Wagner Ave 4 2 2,314 $421,572 $421,572 $182 69 days 7/24/26
7489 Avery Ln 3 2 1,381 $247,500 $242,500 $175 43 days 7/24/26
1100 N Pine St 2 1 894 $195,000 $188,000 $210 43 days 7/24/26
20969 E Bishop Rd 16 16 7,664 $1,175,000 $1,100,000 $143 2 days 7/24/26
20969 E Bishop Rd N/A N/A N/A $1,175,000 $1,100,000 Unknown 51 days 7/24/26
21787 Broad St 4 2 2,119 $294,900 $287,000 $135 18 days 7/24/26
4610 White Ave Unit 204 2 2 949 $545,000 $540,000 $569 53 days 7/24/26
571 Morphy Ave 3 2 1,431 $499,000 $482,500 $337 24 days 7/24/26
12660 Oak Tree Dr 4 4 3,189 $995,000 $950,000 $297 33 days 7/24/26
11610 Agora Dr 4 2 2,287 $394,836 $407,000 $177 33 days 7/24/26
12874 Bender Rd 3 2 2,036 $462,000 $449,500 $220 12 days 7/24/26
23972 Grant Dr 4 3 2,160 $399,900 $375,000 $173 48 days 7/24/26
14843 Forsythia Loop 4 2 1,787 $310,000 $290,000 $162 77 days 7/24/26
375 Beach Club Trl Unit A501 4 4 2,231 $1,135,000 $1,085,000 $486 75 days 7/24/26
29488 Perdido Beach Blvd Unit 703 2 3 1,571 $885,000 $865,000 $550 99 days 7/24/26
728 W Beach Blvd Unit 127 2 1 792 $299,900 $285,000 $359 83 days 7/24/26
27728 Pollard Rd 4 3 2,300 $528,100 $518,100 $225 212 days 7/24/26
23150 Perdido Beach Blvd 5 6 3,488 $3,999,950 $3,700,000 $1,060 448 days 7/24/26
108 Clubhouse Dr 4 4 2,800 $759,000 $815,234 $291 39 days 7/24/26
23904 Lafite Cir 4 3 2,675 $527,525 $527,525 $197 260 days 7/24/26
10368 Gayfer Road Ext 3 2 1,909 $380,000 $375,000 $196 2 days 7/23/26
Gardner Rd N/A N/A N/A $119,000 $119,000 Unknown 93 days 7/23/26
9306 Swan Point Rd 3 2 1,884 $375,000 $365,000 $193 19 days 7/23/26
37557 State Highway 59 3 2 1,418 $299,000 $288,000 $203 32 days 7/23/26
517 Cassava Ln 4 3 2,825 $739,900 $720,000 $254 75 days 7/23/26
21197 Astoria Ln 3 2 1,569 $309,000 $309,000 $196 78 days 7/23/26
33592 Field Stone Ln 3 2 1,978 $329,000 $335,000 $169 106 days 7/23/26
15604 County Road 95 3 2 1,260 $494,999 $450,000 $357 48 days 7/23/26
26642 Buffalo Ct 4 3 2,486 $399,000 $408,000 $164 71 days 7/23/26
28407 Chateau Dr 3 2 1,527 $280,000 $277,000 $181 104 days 7/23/26
1077 Stella Rd 3 2 1,666 $339,000 $335,000 $201 127 days 7/23/26
317 E Orange Ave 3 2 1,512 $249,900 $245,000 $162 194 days 7/23/26
1592 W Beach Blvd Unit J 3 4 1,440 $689,000 $689,000 $478 295 days 7/23/26
401 Hall Ave 4 3 2,712 $219,900 $205,000 $75 108 days 7/23/26
10186 Lamonica Ln 4 2 1,791 $370,558 $349,900 $195 128 days 7/23/26
1575 Pensacola Dr 2 1 784 $125,000 $119,000 $151 155 days 7/23/26
3575 Bayou Rd Unit B2 2 2 1,160 $389,600 $389,600 $335 113 days 7/23/26
26750 Perdido Beach Blvd Unit 101 3 3 1,234 $650,000 $625,000 $506 194 days 7/23/26
18447 Greeno Rd N/A N/A N/A $1,500,000 $1,150,000 Unknown 57 days 7/23/26
26210 Martinique Dr N/A N/A N/A $750,000 $750,000 Unknown 0 days 7/22/26
207 W Jefferson Ave 2 1 910 $225,000 $197,500 $217 0 days 7/22/26
5705 Bear Point Ave 3 2 1,072 $299,999 $285,000 $265 23 days 7/22/26
7713 Kari Ln 3 2 1,655 $310,000 $310,000 $187 2 days 7/22/26
Average: 3.3 2.5 1,938 $537,452 $516,107 $277 93 days
Viewing 1 - 50 of 4098
Viewing 1 - 50 of 4098

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .