Sign up to stay up to date on the Baldwin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10626 Tall Timber Lane 4 3 2,675 $514,900 $192 0 days
2104 Cate Court 4 3 2,675 $449,900 $168 0 days
Lot 9 Poser Road N/A N/A N/A $159,000 Unknown 0 days
25350 Perdido Beach Boulevard Unit 605 2 2 829 $645,000 $778 0 days
20060 West Boulevard 4 3 2,471 $494,900 $200 0 days
20400 W West Boulevard 4 3 3,031 $559,900 $184 0 days
4610 White Avenue Unit 304 2 2 949 $574,900 $605 0 days
14 Lake Shore Drive 3 2.5 1,858 $240,000 $129 0 days
17206 Reflection Street 4 2 1,791 $294,115 $164 0 days
105 Windsor Drive 3 1.5 1,221 $194,000 $158 0 days
531 W Laurel Avenue 6 6 3,743 $639,000 $170 0 days
717 Fairhope Avenue 3 3 2,277 $689,900 $302 0 days
419 E 22nd Avenue 3 2 1,305 $329,900 $252 0 days
7259 Raintree Lane 4 3 1,870 $349,900 $187 0 days
333 W Beach Boulevard Unit 203 2 2 821 $535,000 $651 0 days
24119 Gulf Bay Road 3 3 2,251 $1,299,000 $577 0 days
709 Amador Avenue 4 2 2,137 $369,900 $173 0 days
1393 W Lagoon Avenue 6 5 2,580 $1,199,000 $464 0 days
20179 Thompson Hall Road 4 1.5 2,600 $529,900 $203 0 days
12054 Gateway Drive N/A N/A N/A $219,000 Unknown 0 days
100 Tower Drive Unit 1101 3 2 1,791 $447,000 $249 0 days
26350 Perdido Beach Boulevard Unit C2208 3 3.5 2,301 $1,625,000 $706 0 days
31601 Memphis Loop 4 2 1,830 $319,900 $174 0 days
1477 W Beach Boulevard N/A N/A N/A $550,000 Unknown 1 day
26800 Perdido Beach Boulevard Unit 5F11 3 2 1,395 $859,000 $615 1 day
328 Clubhouse Drive Unit 5C 3 2.5 1,230 $265,000 $215 1 day
25300 Perdido Beach Boulevard Unit 604 1 1.5 670 $449,500 $670 1 day
28250 Canal Road Unit 106 4 4 2,815 $890,000 $316 1 day
18926 Isleworth Way 4 2 2,160 $395,000 $182 1 day
18153 Woodland Drive N/A N/A N/A $1,158,900 Unknown 1 day
34328 Kathryn Drive 3 2 2,007 $340,000 $169 2 days
25232 Thistle Chase Drive 4 3 2,267 $375,990 $165 2 days
25030 Raynagua Boulevard 4 3 2,267 $399,990 $176 2 days
561 E Beach Boulevard Unit 1101 2 2 942 $649,900 $689 2 days
Gateway Drive N/A N/A N/A $199,900 Unknown 2 days
58 Caisson Trace 5 3.5 2,600 $375,000 $144 2 days
29000 Canal Road N/A N/A N/A $1,850,000 Unknown 2 days
670 Kitfox Avenue 5 3 2,880 $578,900 $201 2 days
704 Jillian Place 3 2 1,677 $239,900 $143 2 days
1421 Regency Road 5 3.5 3,525 $789,000 $223 2 days
14150 State Highway 181 3 2.5 2,300 $499,000 $216 2 days
11955 County Road 48 4 2 2,300 $750,000 $326 2 days
12952 County Road 1 4 2.5 2,400 $649,900 $270 2 days
507 W Beach Boulevard Unit 402 2 1 720 $445,000 $618 2 days
106 River Oaks Circle 5 3 3,052 $385,000 $126 2 days
6907 Crimson Ridge Street 4 2 2,025 $340,000 $167 2 days
507 Maxwell Avenue 5 3 3,357 $995,000 $296 3 days
36500 Boykin Boulevard 4 4 2,282 $815,000 $357 3 days
112 Golf Terrace Unit 1D112 2 1.5 900 $189,000 $210 3 days
572 E Beach Boulevard Unit 406 2 2 765 $420,000 $549 3 days
Average: 3.2 2.6 1,936 $674,193 $394 127 days
Viewing 1 - 50 of 2913
Viewing 1 - 50 of 2913
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20960 County Road 87 3 2 1,807 $525,000 $290 3 days
1217 W Lagoon Avenue 4 3 1,920 $1,040,000 $541 6 days
367 Preston Way 4 2 2,289 $385,911 $168 7 days
405 W Fern Avenue 3 2.5 2,122 $359,900 $169 10 days
1226 Primrose Lane 4 3 2,041 $369,000 $180 11 days
6880 Bendabout Lane 4 3 2,758 $693,000 $251 11 days
145 Lagoon Dr 3 2.5 2,286 $649,000 $283 16 days
12025 County Road 1 3 2 2,004 $1,175,000 $586 17 days
13880 Harley Court 3 2.5 1,686 $350,000 $207 18 days
27368 Yorkshire Dr 3 2 1,858 $324,900 $174 18 days
14951 County Road 83 3 2.5 2,016 $524,900 $260 18 days
27282 Canal Road Unit 405 4 3 1,604 $849,900 $529 19 days
325 E 22nd Avenue Unit 1 1 1 489 $200,000 $408 20 days
103 Montclair Loop 3 2.5 1,677 $249,900 $149 20 days
1716 Arcadia Drive 3 2 1,900 $283,900 $149 3 days
11700 Elemis Drive 4 2 1,787 $312,340 $174 24 days
2529 Bienville Avenue Unit 26 3 2 1,806 $561,900 $311 24 days
14427 Cougill Avenue 3 2 1,698 $336,000 $197 25 days
18961 Riverbend Loop 3 2 1,719 $379,000 $220 25 days
16200 South Avenue 3 2.5 2,400 $350,000 $145 1 day
19490 O'Toole Av 3 2 1,687 $299,000 $177 27 days
521 Cassava Lane 4 3.5 3,005 $585,000 $194 27 days
8725 Morphy Avenue 2 2 2,000 $615,000 $307 27 days
18052 Lewis Smith Drive 4 2 1,787 $315,000 $176 28 days
200 Parma Drive Unit O-2 2 2 1,378 $199,900 $145 1 day
12824 Prairie Field Drive 4 2 1,806 $285,000 $157 11 days
5609 Pizarro Av 2 1 694 $495,000 $713 30 days
172 Clubhouse Circle 4 4 4,270 $699,000 $163 31 days
28929 Perdido Beach Blvd Unit 4A 4 3 1,920 $839,000 $436 32 days
18305 Lewis Smith Drive 4 2 1,827 $325,000 $177 6 days
18469 County Road 10 Unit B4 2 2 1,208 $344,900 $285 32 days
715 E 9th Street 3 2.5 2,525 $299,900 $118 34 days
1517 Regency Road Unit 38 3 2.5 1,424 $289,000 $202 34 days
31358 Spoonbill Road 5 3 2,852 $489,900 $171 36 days
11811 Alder Drive 3 2 1,680 $289,000 $172 37 days
1049 Crown Walk Drive 3 2 1,855 $365,000 $196 13 days
552 Sheffield Avenue 3 2 2,145 $475,900 $221 38 days
25223 Old Foley Rd 3 2 2,479 $299,900 $120 40 days
4610 White Avenue Unit 505 2 2 949 $545,000 $574 40 days
11284 Genuine Risk Circle 4 3.5 2,785 $449,600 $161 41 days
11283 Genuine Risk Circle 4 3.5 2,874 $462,370 $160 41 days
22990 Lake South Drive 3 2 1,806 $280,000 $155 41 days
8851 Pompano Way 3 2.5 1,320 $720,000 $545 42 days
2237 Hogan Dr 4 2 2,110 $558,640 $264 16 days
316 Bloomsbury Avenue 3 2 1,574 $299,500 $190 25 days
28452 Ono Blvd 5 5 6,462 $3,100,000 $479 25 days
12787 River Creek Drive 3 2 1,846 $625,000 $338 46 days
11699 Stucki Rd 3 2.5 2,040 $524,000 $256 47 days
35 Cottage Drive 2 2 1,139 $255,500 $224 22 days
12094 Old Federal Road 4 3.5 2,786 $659,900 $236 48 days
Average: 3.4 2.5 2,162 $572,343 $270 54 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6846 Summerset Drive 3 2 1,569 $311,115 $311,115 $198 0 days 9/25/23
53 Magnolia Circle 3 2 1,592 $285,000 $268,000 $168 5 days 9/25/23
216 Simon Street 4 3.5 2,402 $816,000 $816,000 $339 4 days 9/25/23
21585 Veranda Boulevard 4 3 2,672 $949,900 $910,000 $340 2 days 9/25/23
213 Pier Avenue 4 3.5 3,430 $1,195,000 $1,050,000 $306 84 days 9/25/23
389 Clubhouse Drive Unit JJ-5 3 2 1,309 $249,000 $255,000 $194 104 days 9/25/23
903 W Beach Boulevard Unit 408 1 1.5 670 $395,000 $395,000 $589 76 days 9/25/23
30879 Marcel Boulevard 4 2 1,986 $347,615 $347,615 $175 29 days 9/25/23
13074 Shoshoney Circle 4 2 1,835 $351,435 $340,875 $185 175 days 9/25/23
1144 W Beach Boulevard Unit 5D 2 2 934 $330,000 $325,000 $347 151 days 9/25/23
Trento Street N/A N/A N/A $1,930,000 $1,930,000 Unknown 0 days 9/22/23
4111 Montague Drive 3 2 1,566 $338,645 $338,645 $216 0 days 9/22/23
13264 Chicago Street 2 1 881 $155,000 $130,000 $147 20 days 9/22/23
28835 Perdido Beach Boulevard Unit 319 2 2 948 $360,000 $340,000 $358 10 days 9/22/23
767 Vacation Circle N/A N/A N/A $139,900 $139,900 Unknown 0 days 9/22/23
341 Cotton Bay Court 3 2 1,848 $339,000 $339,000 $183 3 days 9/22/23
24522 Perdido Beach Boulevard Unit 3403 2 2 960 $549,000 $540,000 $562 14 days 9/22/23
24284 Old Foley Road 4 2 1,915 $320,184 $320,184 $167 6 days 9/22/23
22229 Early Dawn Circle 4 2 2,047 $359,653 $355,900 $173 31 days 9/22/23
105 Bel Air Circle 4 2 2,366 $349,900 $340,000 $143 12 days 9/22/23
389 Cotton Bay Court 3 2 1,590 $299,900 $280,000 $176 28 days 9/22/23
3219 Camino Real Loop Unit 3219 3 2 1,734 $302,638 $297,189 $171 0 days 9/22/23
169 Ferdinand Avenue 4 2 1,884 $342,404 $349,604 $185 18 days 9/22/23
22323 Cotton Creek Drive Unit 304 2 2 1,400 $242,500 $251,500 $179 28 days 9/22/23
Bear Point Avenue N/A N/A N/A $175,000 $165,000 Unknown 27 days 9/22/23
1026 Dogwood Avenue 3 2 1,790 $105,000 $90,000 $50 2 days 9/22/23
7122 Ottoman Circle 4 3 2,117 $380,000 $380,000 $179 15 days 9/22/23
7263 Saluda Boulevard 4 2.5 3,070 $615,000 $575,000 $187 37 days 9/22/23
112 Lawson Road 3 2 1,512 $250,000 $242,000 $160 40 days 9/22/23
8873 Summer Bay Lane 3 2 1,611 $300,885 $302,485 $187 56 days 9/22/23
3129 Pinewood Circle 3 2 1,563 $319,400 $315,000 $201 53 days 9/22/23
4151 Montague Drive 3 2 1,884 $359,124 $368,074 $195 13 days 9/22/23
4170 Montague Drive 3 2 1,566 $333,810 $309,900 $197 73 days 9/22/23
4139 Montague Drive 3 2 1,672 $340,938 $355,076 $212 15 days 9/22/23
639 Weeping Willow Street 4 3 2,887 $485,000 $472,500 $163 89 days 9/22/23
229 W 23rd Avenue 4 2 1,716 $349,900 $337,500 $196 99 days 9/22/23
27339 Bay Branch Drive 4 2 2,371 $364,900 $347,500 $146 105 days 9/22/23
6662 Jackson Square 3 2.5 2,062 $299,900 $257,000 $124 88 days 9/22/23
11394 Caye Falls Street 3 2 1,833 $355,000 $330,000 $180 99 days 9/22/23
29414 Canal Road 3 3 3,090 $3,400,000 $3,300,000 $1,067 96 days 9/22/23
325 E 22nd Avenue Unit 6 1 1 392 $199,000 $195,000 $497 146 days 9/22/23
466 Shepard Street 4 3 2,326 $468,138 $455,979 $196 6 days 9/22/23
523 NE 7th Street N/A N/A N/A $197,000 $187,000 Unknown 169 days 9/22/23
26141 Garrett Lane 4 4.5 2,983 $899,000 $899,000 $301 49 days 9/22/23
3661 W Cotton Bay Drive 3 2 1,550 $290,000 $290,000 $187 172 days 9/22/23
10978 Centipede Drive 4 3 2,486 $400,000 $400,000 $160 195 days 9/22/23
23791 County Road 38 3 2.5 2,038 $199,500 $195,000 $95 203 days 9/22/23
Lot 1 Old Brady Road N/A N/A N/A $169,800 $141,500 Unknown 584 days 9/22/23
24310 Perdido Beach Boulevard Unit 305B 3 2 1,683 $849,000 $820,000 $487 44 days 9/22/23
209 Cuban Lily Drive 3 2 1,679 $547,912 $547,912 $326 0 days 9/21/23
Average: 3.3 2.4 1,946 $487,717 $474,028 $268 61 days
Viewing 1 - 50 of 4320
Viewing 1 - 50 of 4320

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .