Sign up to stay up to date on the Elberta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28170 Migratory Way N/A N/A N/A $229,900 Unknown 1 day
12107 Gateway Dr N/A 1 432 $234,000 $541 1 day
12723 Chicago St 3 2 1,433 $269,900 $188 2 days
24184 Rieger Dr 4 2 2,047 $349,000 $170 2 days
24711 County Rd 20 Unit J 13 Unit V 1 2 1,008 $215,000 $213 3 days
24183 Ringneck Loop 4 2 1,939 $316,000 $162 3 days
9360 Bingham St 3 2 1,560 $305,000 $195 3 days
12151 Gateway Dr N/A N/A N/A $187,900 Unknown 5 days
12912 Gondala St 4 2 2,114 $412,990 $195 6 days
29476 C P Adams Ln 4 3 3,133 $1,549,000 $494 7 days
12451 Gateway Dr N/A N/A N/A $105,000 Unknown 12 days
24975 Lavinia Ave N/A N/A N/A $99,900 Unknown 12 days
Lot 2 Miflin Road N/A N/A N/A $325,000 Unknown 14 days
Lot 3 Miflin Road N/A N/A N/A $325,000 Unknown 14 days
Lot 4 Miflin Road N/A N/A N/A $325,000 Unknown 14 days
Lot 5 Miflin Road N/A N/A N/A $325,000 Unknown 14 days
12902 Gondala St 3 2 1,659 $373,990 $225 13 days
Lot 1 Miflin Road N/A N/A N/A $600,000 Unknown 14 days
17153 County Road 87 3 2 1,848 $625,000 $338 14 days
24275 Veranda Cir 4 2 1,791 $309,900 $173 18 days
11901 Gateway Dr 1 1 576 $269,000 $467 21 days
25231 Pompano Dr 3 2 1,456 $175,000 $120 24 days
9427 Hammock Rd 3 2 1,581 $310,000 $196 24 days
12559 S Chicago St 3 3 1,465 $340,000 $232 26 days
13900 County Road 83 3 2 1,613 $339,000 $210 26 days
28210 Migratory Way N/A N/A N/A $199,000 Unknown 28 days
Us Highway 98 N/A N/A N/A $289,000 Unknown 95 days
Strasbourg Ln N/A N/A N/A $169,000 Unknown 28 days
11902 County Road 97 3 3 2,056 $575,000 $279 28 days
23997 Veranda Cir 3 3 1,752 $307,000 $175 31 days
12483 Gateway Dr N/A N/A N/A $187,000 Unknown 32 days
28101 Migratory Way N/A N/A N/A $129,900 Unknown 32 days
W John Bloch Rd N/A N/A N/A $148,000 Unknown 32 days
13332 County Road 95 4 3 2,486 $505,451 $203 24 days
24663 Chestnut St 4 2 2,114 $324,900 $153 34 days
9964 Williams Ln 4 4 4,561 $3,200,000 $701 33 days
24810 County Road 20 4 3 2,120 $450,000 $212 35 days
29685 Gardner Rd 5 3 3,100 $499,000 $160 37 days
12541 Frondfield Ln N/A N/A N/A $150,000 Unknown 38 days
9512 Redfish Dr 3 2 1,184 $119,900 $101 39 days
15737 Huckleberry Wood Dr 3 2 1,125 $284,000 $252 39 days
9248 Hammock Rd 3 2 1,944 $625,000 $321 41 days
12574 County Road 87 N/A N/A N/A $495,000 Unknown 41 days
12574 County Road 87 N/A N/A N/A $1,375,000 Unknown 41 days
12574 County Road 87 N/A N/A N/A $229,000 Unknown 41 days
24776 S Rolling Green Dr Unit HOME-1 3 3 2,250 $799,000 $355 26 days
12574 County Road 87 N/A N/A N/A $195,000 Unknown 41 days
23809 Veranda Cir 4 2 1,787 $329,000 $184 45 days
29949 Royal Ln 4 4 3,100 $1,295,000 $417 42 days
24776 S Rolling Green Dr Unit HOME-2 2 2 1,615 $799,000 $494 26 days
Average: 3.3 2.4 1,925 $586,754 $384 113 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
01 Olive St N/A N/A N/A $29,000 Unknown 1 day
9481 Pinewood Ave 3 2 1,539 $295,000 $191 10 days
28122 Autumn Lakes Cir 4 2 1,979 $356,058 $179 25 days
12674 Illinois St 4 2 1,504 $312,080 $207 38 days
00000 County Road 91 N/A N/A N/A $228,400 Unknown 6 days
28098 Autumn Lakes Cir 4 2 1,979 $342,650 $173 40 days
27528 Krehling Rd 3 2 1,450 $459,000 $316 111 days
26788 Feely Rd 3 2 1,782 $279,900 $157 13 days
24711 County Road 20 Unit C2 1 1 518 $172,000 $332 68 days
12692 Mikado Cir 4 2 2,250 $369,000 $164 66 days
10033 Boynton Rd 2 2 1,200 $395,000 $329 98 days
24231 Montesino Ln 4 3 2,992 $499,900 $167 96 days
30758 Pine St 3 4 2,870 $300,000 $104 116 days
28461 Gardner Rd 6 4 3,236 $649,000 $200 139 days
23911 Peppermint St 3 3 1,893 $347,990 $183 74 days
13198 Gopher Ct 5 3 2,216 $535,000 $241 186 days
26242 Eagle Trce N/A N/A N/A $450,000 Unknown 258 days
26652 Us Highway 98 N/A N/A N/A $1,300,000 Unknown 966 days
9037 Bay Point Dr N/A N/A N/A $299,000 Unknown 382 days
9592 Redfish Dr 3 2 1,216 $199,900 $164 353 days
12922 Gondala St 4 3 2,219 $419,990 $189 93 days
28086 Autumn Lakes Cir 3 2 1,443 $310,286 $215 147 days
7947 Bay Shore Dr 2 1 640 $675,000 $1,054 67 days
30380 Riggs St N/A N/A N/A $85,000 Unknown 49 days
Average: 3.4 2.3 1,829 $387,881 $253 75 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Gardner Rd N/A N/A N/A $119,000 $119,000 Unknown 93 days 7/23/26
15604 County Road 95 3 2 1,260 $494,999 $450,000 $357 48 days 7/23/26
11294 Tall Timber Ln 3 2 1,900 $549,000 $525,000 $276 68 days 7/15/26
28084 Hallow Trl 4 2 1,437 $318,574 $310,650 $216 185 days 7/15/26
24271 Ringneck Loop 4 2 2,250 $369,900 $371,800 $165 80 days 7/13/26
11010 Coleman Ln N/A N/A N/A $329,000 $260,000 Unknown 248 days 7/13/26
25116 Pompano Dr 3 2 960 $189,900 $199,900 $208 21 days 7/10/26
12918 Flanagan St 3 3 1,893 $327,900 $308,000 $162 64 days 7/10/26
24711 County Road 20 N/A N/A N/A $134,900 $83,500 Unknown 82 days 7/10/26
24144 Veranda Cir 3 2 1,316 $259,900 $200,000 $151 109 days 7/10/26
24875 Miflin Rd N/A N/A N/A $60,000 $50,000 Unknown 1372 days 7/7/26
12155 Gateway Dr N/A N/A N/A $110,000 $105,000 Unknown 380 days 7/7/26
18251 Cactus Ct 2 2 1,200 $365,000 $350,000 $291 9 days 7/6/26
26199 Chatelaine Rd 4 4 4,463 $989,000 $937,000 $209 0 days 7/6/26
8993 Bay Point Dr N/A N/A N/A $590,000 $551,000 Unknown 449 days 7/2/26
0000 County Road 91 N/A N/A N/A $228,400 $210,900 Unknown 124 days 7/1/26
23906 Peppermint St 3 2 1,380 $299,990 $297,990 $215 48 days 6/30/26
0000 County Road 91 N/A N/A N/A $246,000 $221,400 Unknown 298 days 6/30/26
12523 Pheasant Run 4 2 2,289 $397,500 $385,500 $168 131 days 6/29/26
12489 Gateway Dr N/A N/A N/A $135,000 $117,000 Unknown 411 days 6/29/26
9111 Seabright Ave 3 4 1,970 $674,000 $635,000 $322 126 days 6/26/26
12903 Gondala St 5 3 2,513 $417,990 $408,490 $162 4 days 6/26/26
28134 Autumn Lakes Cir 4 2 1,787 $348,808 $325,000 $181 100 days 6/26/26
29486 Gardner Rd Unit B 3 2 2,210 $895,000 $750,000 $339 247 days 6/22/26
26323 Bayou Dr 3 2 1,566 $275,000 $275,000 $175 0 days 6/10/26
24715 Murphy Ln 1 1 1,120 $349,900 $324,000 $289 21 days 6/8/26
29486 Gardner Rd Unit A 4 3 2,900 $879,000 $750,000 $258 233 days 6/5/26
28467 Gardner Rd N/A N/A N/A $159,000 $155,000 Unknown 71 days 6/4/26
229961 S Quarry Ln N/A N/A N/A $118,000 $118,000 Unknown 76 days 6/3/26
28173 Migratory Way N/A N/A N/A $115,000 $105,000 Unknown 161 days 6/3/26
24701 Us Highway 98 3 2 1,260 $399,900 $350,000 $277 118 days 6/2/26
Joe Gottler Rd N/A N/A N/A $85,000 $64,000 Unknown 50 days 6/1/26
9448 Pinewood Ave 3 2 1,024 $179,900 $169,900 $165 2263 days 6/1/26
23912 Peppermint St 3 3 1,893 $339,990 $334,990 $176 54 days 5/29/26
28181 Hallow Trl 4 2 1,437 $325,074 $318,574 $221 142 days 5/29/26
26064 Chatelaine Rd 3 3 2,101 $547,770 $525,000 $249 3 days 5/29/26
28170 Autumn Lakes Cir 4 2 1,787 $346,058 $346,058 $193 0 days 5/29/26
12923 Gondala St 4 2 2,114 $417,990 $407,990 $192 28 days 5/28/26
9855 Stucki Rd 3 3 2,421 $615,000 $608,000 $251 36 days 5/28/26
28146 Autumn Lakes Cir 3 2 1,443 $316,036 $313,036 $216 88 days 5/27/26
County Road 95 N/A N/A N/A $299,000 $267,500 Unknown 168 days 5/27/26
10710 Deerfoot Ln 3 2 1,539 $435,000 $434,500 $282 65 days 5/26/26
28891 Hopetown Ln 4 5 4,085 $3,275,000 $3,100,000 $758 121 days 5/22/26
11999 Gateway Dr N/A N/A N/A $105,000 $108,000 Unknown 424 days 5/22/26
28873 Autumn Lakes Cir 4 2 1,787 $348,808 $346,808 $194 0 days 5/20/26
County Road 26 N/A N/A N/A $180,000 $165,000 Unknown 3 days 5/19/26
25045 Pompano Dr N/A N/A N/A $69,000 $55,000 Unknown 110 days 5/13/26
26390 Bayou Dr 3 5 2,462 $1,175,000 $1,090,000 $442 130 days 5/12/26
11825 Sycamore Ln 4 2 1,740 $269,900 $279,900 $160 4 days 5/8/26
25185 Pompano Dr 3 2 1,216 $259,900 $259,000 $212 15 days 5/4/26
Average: 3.4 2.4 2,014 $392,226 $370,329 $241 137 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .