Sign up to stay up to date on the Foley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9355 Eiland Dr 4 2 1,989 $365,000 $183 0 days
668 Parish Lakes Dr 3 2 2,331 $415,000 $178 2 days
12279 Verona Ct 4 3 2,992 $475,000 $158 2 days
14556 Headlands Ln 4 2 2,038 $329,900 $161 3 days
8833 Serama Dr 4 2 1,820 $319,300 $175 3 days
1451 Kairos Loop 3 2 1,794 $320,000 $178 3 days
12368 Morning Dew St 4 2 1,644 $325,000 $197 3 days
9654 Willet Way 3 2 1,660 $299,000 $180 3 days
1774 Vivace Dr 3 2 1,610 $339,000 $210 3 days
7672 Claremont Dr 2 2 1,216 $162,400 $133 3 days
12597 Briarwood Dr 4 2 2,250 $314,900 $139 4 days
7068 Camellia Dell Ln 3 5 4,000 $1,475,000 $368 4 days
603 E Walker Ave 4 3 2,494 $332,000 $133 4 days
401 W 4th Ave N/A N/A N/A $65,000 Unknown 4 days
449 Portofino Loop N/A N/A N/A $85,000 Unknown 6 days
22729 Lake South Dr 3 4 1,952 $389,000 $199 5 days
21240 Miflin Rd N/A N/A N/A $155,900 Unknown 5 days
W Marigold Ave N/A N/A N/A $90,000 Unknown 5 days
323 Manchester Ln 4 3 3,013 $424,900 $141 5 days
1857 Carly St 4 3 2,512 $472,500 $188 6 days
8196 Carmel Cir 4 3 1,807 $399,000 $220 13 days
209 W Laurel Ave N/A N/A N/A $1,495,000 Unknown 6 days
2651 S Juniper St Unit 1500 3 2 1,335 $285,000 $213 6 days
9653 Hickory St 3 2 1,773 $559,000 $315 7 days
8969 Shoenight Cir 3 2 1,815 $405,000 $223 7 days
615 W Section Ave 3 1 896 $189,900 $211 5 days
23836 S County Road 12 N/A N/A N/A $359,900 Unknown 7 days
1270 Surrey Loop 3 2 1,745 $324,900 $186 7 days
2668 Hampton Park Cir 3 2 1,747 $325,000 $186 10 days
20980 Brinks Willis Rd N/A N/A N/A $1,030,000 Unknown 8 days
22593 Inverness Way 3 3 2,377 $469,000 $197 10 days
17773 Lewis Smith Dr 4 2 1,827 $295,000 $161 13 days
14454 Fawn Dr 4 2 2,047 $310,000 $151 10 days
1336 Majesty Loop 3 2 1,634 $270,000 $165 10 days
625 Beignet Dr 3 2 1,668 $289,000 $173 10 days
529 Portofino Loop N/A N/A N/A $259,000 Unknown 11 days
15636 Medway Ct 4 2 1,920 $298,000 $155 11 days
10341 Magnolia Springs Highway 4 4 2,533 $749,900 $296 11 days
8735 Bronze Ln 4 3 2,484 $514,900 $207 11 days
8550 N River Rd N/A N/A N/A $119,000 Unknown 11 days
21240 Miflin Rd N/A N/A N/A $129,900 Unknown 12 days
2651 S Juniper St Unit 2002 3 2 1,185 $244,900 $206 11 days
301 N Mckenzie St N/A N/A N/A $1,800,000 Unknown 12 days
8719 Primland Blvd 4 4 2,736 $619,000 $226 13 days
8133 Bay View Dr 4 5 3,314 $899,000 $271 13 days
16472 Hunter Ln 3 2 1,740 $289,000 $166 13 days
3074 Griswold Blvd N/A N/A N/A $139,900 Unknown 13 days
13545 Sanctuary Dr 3 2 1,548 $274,500 $177 13 days
County Road 26 N/A N/A N/A $50,000 Unknown 13 days
1524 Fenton Cir 3 2 1,686 $328,999 $195 13 days
Average: 3.5 2.3 1,943 $468,619 $204 111 days
Viewing 1 - 50 of 580
Viewing 1 - 50 of 580
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
443 Sutton Ln 3 2 2,041 $356,555 $174 0 days
21891 Old Harbor Way 4 2 1,787 $344,758 $192 0 days
522 W Ariel Ave 3 2 1,567 $249,900 $159 37 days
9721 Lakeview Dr 3 2 1,846 $450,000 $243 9 days
18031 Piney Cir 4 3 2,365 $376,478 $159 0 days
8251 Knoll Rd 3 2 1,858 $336,360 $181 0 days
22145 Aleutian Ave 4 2 1,787 $340,758 $190 0 days
855 Connolly Ave 4 2 2,169 $389,900 $179 33 days
944 Ashville Cir 3 2 1,848 $353,905 $191 6 days
1017 Ruisseau Dr 4 2 2,028 $425,000 $209 7 days
10376 Longview Dr 2 2 1,483 $295,000 $198 7 days
123 Pennbrooke Loop 3 2 1,404 $239,000 $170 49 days
1316 Majesty Loop 3 2 1,402 $259,000 $184 3 days
23523 Travis Stock St 4 3 2,806 $635,000 $226 5 days
1215 Pembroke Way 3 2 1,863 $329,900 $177 9 days
9893 Carnoustie Ct 5 3 3,076 $579,900 $188 56 days
18276 Kent Cir 3 2 1,760 $343,400 $195 0 days
1354 English Ivy Ln 3 2 1,931 $349,000 $180 54 days
7832 Audubon Dr 3 2 1,175 $205,000 $174 11 days
1747 Partridge St 4 3 2,338 $545,900 $233 3 days
6073 Waterford Dr 3 2 1,649 $316,000 $191 28 days
520 Juniper Pl Dr 3 2 1,726 $348,000 $201 12 days
22685 County Road 12 4 2 2,338 $375,000 $160 21 days
8917 Shoenight Cir 3 2 1,555 $294,900 $189 58 days
16436 County Road 16 N/A N/A N/A $159,900 Unknown 5 days
18711 Keller Rd 2 1 1,080 $405,000 $375 23 days
13124 Peyton Pl 4 3 2,275 $375,000 $164 5 days
413 W Palm Ave 3 2 1,957 $269,000 $137 11 days
18082 Piney Cir 3 2 1,660 $309,918 $186 0 days
1676 Abbey Loop 4 2 1,773 $435,799 $245 49 days
620 Parish Lakes Dr 4 3 3,145 $597,000 $189 54 days
13536 Redhead Ln 4 2 1,791 $364,458 $203 22 days
1503 Holmes Ave Unit 1503 2 2 1,820 $419,900 $230 21 days
9029 Chabo Cir 4 2 1,490 $311,530 $209 22 days
11861 W Bay Rd 3 2 1,860 $489,000 $262 6 days
17478 E View Loop 3 2 1,789 $350,000 $195 2 days
241 Rhineheart Ln 4 2 1,788 $369,500 $206 31 days
16443 Laurent Rd 3 2 832 $225,000 $270 9 days
13566 Canebrake Cir 3 2 1,858 $325,197 $175 0 days
324 Portofino Loop N/A N/A N/A $84,000 Unknown 37 days
17419 Lewis Smith Dr 3 2 1,427 $249,000 $174 21 days
8218 Knoll Rd 3 2 1,858 $337,823 $181 0 days
9330 Fairway Dr 3 2 1,801 $463,000 $257 54 days
12241 Verona Ct 3 2 2,051 $343,000 $167 65 days
316 E Laurel Ave 3 2 797 $250,000 $313 45 days
940 Ashville Cir 3 2 1,858 $341,038 $183 0 days
302 W Satsuma Ave 3 4 2,770 $799,900 $288 95 days
1045 Ruisseau Dr 4 2 1,892 $410,000 $216 72 days
10 Crabapple Ln 4 2 2,136 $399,000 $186 55 days
129 Mark Twain Loop 3 2 2,219 $349,999 $157 178 days
Average: 3.4 2.2 1,868 $345,428 $187 58 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17926 Piney Cir 3 2 1,858 $332,837 $332,837 $179 0 days 7/24/26
1100 N Pine St 2 1 894 $195,000 $188,000 $210 43 days 7/24/26
12874 Bender Rd 3 2 2,036 $462,000 $449,500 $220 12 days 7/24/26
1077 Stella Rd 3 2 1,666 $339,000 $335,000 $201 127 days 7/23/26
317 E Orange Ave 3 2 1,512 $249,900 $245,000 $162 194 days 7/23/26
22726 Placid Dr 3 2 1,416 $320,000 $320,000 $225 7 days 7/22/26
15602 Talus Ct 3 2 1,295 $264,000 $268,000 $206 73 days 7/22/26
8888 Chabo Cir 3 2 1,510 $299,900 $290,000 $192 85 days 7/21/26
22974 Lake South Dr 2 2 1,273 $264,000 $257,500 $202 12 days 7/20/26
904 Sentinel Cir 3 2 1,296 $265,000 $265,000 $204 49 days 7/20/26
1048 Sunnybell Ln N/A N/A N/A $60,000 $60,000 Unknown 2 days 7/17/26
1609 Makaira Dr 4 3 2,386 $999,999 $985,000 $412 6 days 7/17/26
19047 Riverbend Loop 3 2 1,716 $380,000 $360,000 $209 47 days 7/17/26
13772 Trident Gum Ln 4 2 1,538 $294,900 $280,000 $182 52 days 7/17/26
14220 Spearfish Dr 3 2 1,725 $275,000 $265,000 $153 170 days 7/17/26
11326 County Road 26 1 1 626 $499,999 $460,000 $734 89 days 7/17/26
14750 Pawnee Ct 3 2 1,901 $284,900 $264,444 $139 332 days 7/17/26
19359 Kudu Ave 4 2 1,948 $349,000 $345,000 $177 10 days 7/16/26
1173 Crown Walk Dr 3 2 1,548 $330,000 $315,000 $203 215 days 7/16/26
652 Mayflower Dr 4 3 2,200 $354,010 $354,010 $160 201 days 7/16/26
8943 Turf Creek Dr 3 2 1,484 $279,900 $269,900 $181 4 days 7/15/26
8802 Sea Star Cir 4 2 2,047 $349,000 $349,000 $170 27 days 7/15/26
1594 Fenton Cir 3 2 1,848 $342,060 $342,060 $185 62 days 7/15/26
7681 Riverwood Dr N/A N/A N/A $289,000 $240,000 Unknown 716 days 7/15/26
18151 Kent Cir 4 2 1,876 $347,100 $343,500 $183 214 days 7/14/26
Orlando Dr N/A N/A N/A $79,900 $77,900 Unknown 84 days 7/14/26
608 Mayflower Dr 4 3 2,200 $350,010 $350,010 $159 16 days 7/13/26
637 Revere St 3 2 1,348 $299,900 $292,900 $217 161 days 7/13/26
7409 Riverwood Dr E 4 2 1,899 $370,000 $369,500 $194 152 days 7/13/26
132 W Satsuma Ave Unit 132 2 2 1,023 $139,900 $135,000 $131 149 days 7/13/26
1524 Kairos Loop 3 2 1,695 $295,000 $295,000 $174 508 days 7/13/26
13449 Canebrake Cir 3 2 1,656 $300,558 $300,558 $181 0 days 7/10/26
400 N Pine St 2 2 1,662 $215,000 $190,000 $114 50 days 7/10/26
16372 Quail Ln 3 2 1,269 $259,000 $255,000 $200 42 days 7/10/26
21240 Miflin Rd N/A N/A N/A $89,900 $82,750 Unknown 82 days 7/10/26
900 Sentinel Cir 3 2 1,501 $285,000 $285,000 $189 97 days 7/10/26
869 Sumter Loop 3 2 1,765 $340,707 $340,707 $193 286 days 7/10/26
8853 Milners Ct 3 2 1,876 $335,000 $320,000 $170 155 days 7/10/26
17938 Piney Cir 3 2 1,858 $336,456 $336,456 $181 0 days 7/9/26
13669 Redhead Ln 4 2 1,791 $350,650 $350,650 $195 0 days 7/9/26
1044 Destin Ave 4 3 2,956 $498,000 $490,000 $165 76 days 7/9/26
19240 Gray Horse Dr 4 2 1,707 $261,000 $253,000 $148 88 days 7/9/26
17802 Lewis Smith Dr 3 2 1,618 $263,900 $253,000 $156 137 days 7/9/26
1729 Franchir Ave 4 2 2,256 $349,000 $345,000 $152 159 days 7/9/26
2651 Juniper St Unit 2001 3 2 1,200 $219,900 $219,900 $183 134 days 7/9/26
18203 Kent Cir 3 3 2,198 $382,400 $363,650 $165 101 days 7/9/26
9223 Albatross Dr 4 2 1,815 $395,990 $395,990 $218 0 days 7/8/26
426 Sutton Ln 3 2 1,917 $344,186 $340,186 $177 182 days 7/8/26
21900 Seabrooke Ave 4 2 1,787 $340,758 $340,558 $190 31 days 7/8/26
24115 Bay View Dr W Unit 39A 3 3 1,690 $740,000 $700,000 $414 12 days 7/7/26
Average: 3.4 2.2 1,841 $340,763 $334,121 $184 82 days
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .