Sign up to stay up to date on the Foley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 9 Poser Road N/A N/A N/A $159,000 Unknown 0 days
531 W Laurel Avenue 6 6 3,743 $639,000 $170 0 days
18926 Isleworth Way 4 2 2,160 $395,000 $182 1 day
15233 S County Road 49 3 2 1,278 $110,000 $86 3 days
1201 Holmes Avenue Unit 1201 2 2 1,820 $379,900 $208 3 days
22995 Lake South Drive 3 2 1,352 $315,000 $232 3 days
22625 Wedgewood Drive 3 2 2,296 $415,000 $180 3 days
761 Lago Way N/A N/A N/A $169,000 Unknown 3 days
17785 Lewis Smith Drive 3 2 1,672 $295,000 $176 3 days
12207 Verona Court 3 2 1,904 $359,000 $188 4 days
8560 Wolf Bay Lane 3 2 2,478 $620,000 $250 4 days
9558 Dornock Lane 3 3.5 3,526 $679,000 $192 4 days
8957 Shoenight Circle 3 2 1,738 $298,000 $171 4 days
516 Orchard Lane 3 2 2,002 $285,500 $142 4 days
18546 County Road 10 Unit 19 2 1.5 730 $315,000 $431 4 days
540 Portofino Loop N/A N/A N/A $164,900 Unknown 4 days
19120 County Road 20 4 1 1,614 $800,000 $495 5 days
2514 W Ashford Park Drive 3 2 1,969 $325,000 $165 5 days
227 Landing Drive 4 2 1,768 $305,000 $172 5 days
4 Magnolia Circle 3 2.5 2,067 $479,000 $231 6 days
409 Oakleigh Cir 3 2 1,358 $338,000 $248 8 days
1371 Plymouth Dr 3 2 1,900 $330,250 $173 9 days
944 Dalton Circle 4 2 2,113 $409,900 $193 9 days
8408 Pinewood Drive 3 2 2,113 $497,200 $235 9 days
8185 Carmel Circle 4 2.5 1,879 $429,000 $228 9 days
Dundee Circle N/A N/A N/A $59,900 Unknown 10 days
1431 Kairos Loop 3 2 1,794 $320,000 $178 10 days
17441 East View Loop 3 2 2,067 $360,000 $174 10 days
17885 Little Rock Rd N/A N/A N/A $55,900 Unknown 10 days
7741 Simmons Dr 4 2 2,494 $239,900 $96 10 days
15401 Paddington Drive 3 2 1,902 $318,900 $167 11 days
1293 Pencarro Boulevard 3 2 1,730 $299,000 $172 12 days
420 W Verbena Avenue 3 2 2,799 $369,900 $132 12 days
12775 Gavin Ln 2 2 1,130 $360,000 $318 13 days
7246 Riverwood Drive 3 2 1,400 $235,000 $167 13 days
1005 Hayward Loop Unit 13 3 2 1,884 $310,700 $164 15 days
24043 Bay View Drive West 4 3 2,010 $775,000 $385 17 days
379 Portofino Loop N/A N/A N/A $218,900 Unknown 17 days
Lot 7 Horses-n-Hounds N/A N/A N/A $64,000 Unknown 17 days
14821 Troon Drive 3 2 1,997 $348,750 $174 17 days
23178 Carnoustie Drive 5 3 3,525 $949,000 $269 17 days
9571 Villas Drive 3 2 1,774 $255,000 $143 17 days
Lot 6 Poser Rd N/A N/A N/A $159,000 Unknown 18 days
1708 Firefly Lane 3 2 1,495 $297,500 $198 18 days
7801 Riverwood Dr N/A N/A N/A $180,000 Unknown 18 days
640 Harahan Lane 4 3 2,896 $469,900 $162 18 days
7423 Fairmont Drive 3 2 1,275 $329,000 $258 18 days
9908 Lakeview Drive 3 2.5 2,033 $435,000 $213 19 days
320 E Laurel Avenue 2 2 1,765 $465,000 $263 19 days
9972 Chipper Lane 4 3 2,092 $408,055 $195 19 days
Average: 3.3 2.2 1,899 $353,472 $223 134 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 W Fern Avenue 3 2.5 2,122 $359,900 $169 10 days
1226 Primrose Lane 4 3 2,041 $369,000 $180 11 days
Baudin Lane N/A N/A N/A $89,900 Unknown 14 days
1716 Arcadia Drive 3 2 1,900 $283,900 $149 3 days
18961 Riverbend Loop 3 2 1,719 $379,000 $220 25 days
18052 Lewis Smith Drive 4 2 1,787 $315,000 $176 28 days
18305 Lewis Smith Drive 4 2 1,827 $325,000 $177 6 days
18469 County Road 10 Unit B4 2 2 1,208 $344,900 $285 32 days
1049 Crown Walk Drive 3 2 1,855 $365,000 $196 13 days
552 Sheffield Avenue 3 2 2,145 $475,900 $221 38 days
22990 Lake South Drive 3 2 1,806 $280,000 $155 41 days
503 Meadow Lane 3 2 1,704 $299,900 $175 49 days
15980 S County Road 12 3 2 1,860 $295,000 $158 50 days
2544 E Ashford Park Drive 3 2 2,010 $344,900 $171 26 days
9200 Lot 26 Clarke Ridge Road N/A N/A N/A $95,000 Unknown 53 days
9200 Lot 29 Clarke Ridge Road N/A N/A N/A $105,000 Unknown 53 days
9200 Lot 24 Clarke Ridge Road N/A N/A N/A $90,000 Unknown 53 days
24232 Wolf Bay Dr 4 3 2,813 $749,900 $266 57 days
2590 Ocala Drive 4 2 1,977 $399,950 $202 55 days
8330 Calverton Street Unit 93 4 3.5 2,687 $531,849 $197 61 days
15646 Troon Drive 4 2 2,089 $399,999 $191 75 days
7780 Calverton Street 4 2 2,142 $441,066 $205 76 days
12432 Copperwood Drive 3 2 1,401 $277,400 $198 87 days
8720 Summer Bay Lane 3 2 1,611 $303,885 $188 88 days
23295 Dundee Circle 4 2.5 2,477 $375,000 $151 93 days
15374 Paddington Dr 4 2 2,238 $329,700 $147 96 days
18847 Brixham Court 3 2 1,881 $339,500 $180 97 days
1204 Surrey Loop 3 2 1,733 $355,000 $204 84 days
Riverside Drive N/A N/A N/A $30,000 Unknown 133 days
600 E Orange Avenue 3 1 984 $220,000 $223 139 days
16546 Othello Lane 4 2 2,169 $352,500 $162 237 days
Average: 3.4 2.1 1,930 $320,098 $190 45 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Magnolia Circle 3 2 1,592 $285,000 $268,000 $168 5 days 9/25/23
17959 Little Rock Road N/A N/A N/A $55,000 $55,000 Unknown 0 days 9/22/23
767 Vacation Circle N/A N/A N/A $139,900 $139,900 Unknown 0 days 9/22/23
22229 Early Dawn Circle 4 2 2,047 $359,653 $355,900 $173 31 days 9/22/23
8873 Summer Bay Lane 3 2 1,611 $300,885 $302,485 $187 56 days 9/22/23
1093 Pheasant Circle 4 3 2,117 $345,000 $345,000 $162 6 days 9/21/23
509 Loblolly Court 3 2 1,668 $271,900 $231,000 $138 22 days 9/21/23
1011 N Oak Street 3 2 1,598 $280,000 $280,000 $175 26 days 9/21/23
517 W Orchid Avenue 3 1 1,051 $224,900 $229,000 $217 82 days 9/21/23
1118 Pheasant Circle 3 2.5 2,033 $339,990 $339,990 $167 79 days 9/21/23
8818 Nall Road 4 2 2,142 $380,892 $379,702 $177 59 days 9/21/23
1346 Plymouth Drive 3 2 1,900 $320,700 $320,700 $168 136 days 9/21/23
1019 N Pine Street 3 2.5 2,597 $375,000 $375,000 $144 143 days 9/21/23
7621 Audubon Drive 3 3 1,610 $225,000 $195,000 $121 14 days 9/20/23
1721 Franchir Avenue 3 2 1,824 $331,538 $320,538 $175 78 days 9/20/23
8550 Bay View Drive 3 3 2,893 $1,150,000 $1,050,000 $362 73 days 9/20/23
22721 Napa Circle 4 2 2,120 $398,290 $398,290 $187 0 days 9/19/23
8931 Sherman Rd 3 2 1,225 $242,900 $240,000 $195 57 days 9/19/23
214 W Camellia Avenue 4 2.5 3,289 $635,000 $635,000 $193 0 days 9/19/23
496 Portofino Loop N/A N/A N/A $217,900 $210,000 Unknown 62 days 9/18/23
1192 Stella Road 3 2 1,648 $310,000 $310,000 $188 6 days 9/15/23
12309 Sandy Lane 3 2 1,402 $209,000 $204,000 $145 31 days 9/15/23
1725 Vivace Drive 3 2 1,749 $329,000 $325,000 $185 7 days 9/15/23
7684 Audubon Drive 3 2 1,184 $219,900 $223,000 $188 15 days 9/15/23
7452 Coppin Drive 4 2 1,768 $335,000 $333,000 $188 29 days 9/15/23
17460 Lewis Smith Drive 3 2 1,474 $260,000 $255,000 $172 20 days 9/15/23
812 Azalea Trace Drive 3 2 1,682 $275,000 $268,000 $159 46 days 9/14/23
7781 Calverton Street 4 3 2,339 $473,525 $452,500 $193 49 days 9/14/23
8862 Calverton Street Unit 116 5 3 3,076 $429,900 $429,900 $139 193 days 9/14/23
1255 Surrey Loop 3 2 1,860 $360,000 $355,000 $190 74 days 9/13/23
2709 Hampton Park Circle 4 2 1,919 $269,000 $275,000 $143 3 days 9/12/23
22543 Respite Lane 4 2 2,102 $389,000 $389,000 $185 66 days 9/11/23
1089 Pheasant Circle 4 2 1,815 $319,990 $319,900 $176 35 days 9/11/23
Lot 110 Orlando Drive N/A N/A N/A $62,900 $60,000 Unknown 91 days 9/11/23
22357 Early Dawn Circle 4 2 2,250 $364,765 $364,765 $162 0 days 9/8/23
7831 Audubon Drive 2 2 936 $199,900 $202,900 $216 11 days 9/8/23
16627 County Road 26 3 2 1,431 $325,000 $300,000 $209 62 days 9/8/23
9891 Chipper Lane 4 2 2,314 $429,180 $429,180 $185 12 days 9/8/23
12467 Fernwood Circle 3 2 1,438 $199,500 $197,900 $137 96 days 9/8/23
15281 County Road 49 3 2 1,567 $220,000 $210,000 $134 165 days 9/8/23
22386 Hibiscus Circle 3 2 1,925 $376,700 $376,700 $195 0 days 9/7/23
1320 Plymouth Drive 4 2 1,820 $315,120 $315,120 $173 12 days 9/7/23
12452 Capulet Ct 4 3 3,865 $599,900 $585,000 $151 31 days 9/7/23
8481 Bronze Lane 4 3.5 2,785 $499,900 $490,000 $175 7 days 9/6/23
15091 Marem Drive 3 2 1,318 $230,000 $233,000 $176 3 days 9/6/23
1342 Plymouth Drive 3 2 1,525 $300,660 $300,660 $197 118 days 9/6/23
20316 Brinks Willis Road N/A N/A N/A $1,475,000 $1,350,000 Unknown 249 days 9/6/23
23100 Carnoustie Drive 4 2.5 2,495 $465,000 $459,000 $183 22 days 9/5/23
19939 S County Road 20 N/A N/A N/A $145,000 $145,000 Unknown 494 days 9/5/23
757 Vacation Circle N/A N/A N/A $139,900 $139,900 Unknown 0 days 9/4/23
Average: 3.4 2.2 1,928 $324,545 $317,448 $181 65 days
Viewing 1 - 50 of 674
Viewing 1 - 50 of 674

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .