Sign up to stay up to date on the Orange Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24060 Perdido Beach Blvd Unit 702 1 1 509 $299,000 $587 1 day
24701 Pelican Pl 4 4 2,685 $1,900,000 $707 1 day
24568 Perdido Beach Blvd Unit Unit 908 1 2 780 $400,000 $512 2 days
26688 Perdido Beach Blvd Unit 2203 2 3 1,496 $1,130,000 $755 2 days
26750 Perdido Beach Blvd Unit UNIT 1201 3 3 1,234 $794,900 $644 2 days
24132 Perdido Beach Blvd Unit UNIT 2B2 / #1022 2 2 910 $585,000 $642 2 days
26145 Garrett Ln 4 6 2,983 $1,249,999 $419 2 days
25861 Canal Rd Unit #55 2 2 650 $349,000 $536 2 days
28888 Canal Rd Unit UNIT 38 N/A 1 275 $510,000 $1,854 2 days
24951 Perdido Beach Blvd N/A N/A N/A $5,950,000 Unknown 3 days
27501 Perdido Beach Blvd Unit A603 2 3 1,500 $725,000 $483 5 days
24400 Perdido Beach Blvd Unit 402 1 1 801 $459,900 $574 4 days
26390 Cotton Bayou Dr 3 3 2,407 $2,980,000 $1,238 8 days
4851 Wharf Pkwy Unit APT 512 2 2 1,301 $639,000 $491 7 days
27405 Polaris St Unit APT 112 4 4 2,133 $1,000,000 $468 6 days
24770 Perdido Beach Blvd Unit APT 402 3 2 1,260 $725,000 $575 6 days
26200 Perdido Beach Blvd Unit 1505 4 5 2,511 $1,550,000 $617 7 days
28103 Perdido Beach Blvd Unit APT B214 3 3 1,706 $855,000 $501 9 days
Lot 25 Sampson Avenue 4 4 2,656 $1,100,000 $414 8 days
2841 Salt Dr 3 4 1,602 $748,000 $466 9 days
11 Meeting St 3 3 1,784 $765,000 $428 9 days
5332 E Perdido Ave 3 3 2,160 $830,000 $384 11 days
24400 Perdido Beach Blvd Unit 004 2 2 1,052 $609,000 $578 12 days
27580 Canal Rd Unit 1134 3 4 2,342 $1,600,000 $683 13 days
29576 Perdido Beach Blvd Unit UNIT 15E12 2 2 1,064 $724,000 $680 12 days
25909 Canal Rd Unit UNIT 102 2 2 1,125 $425,000 $377 12 days
23601 Perdido Beach Blvd Unit 3 N/A N/A N/A $359,000 Unknown 12 days
31647 Shoalwater Dr 6 6 3,620 $2,700,000 $745 12 days
24502 Cobia Ave 3 2 1,706 $449,000 $263 13 days
26200 Perdido Beach Blvd Unit APT 1003 2 2 1,521 $779,000 $512 13 days
4650 Griffith Marina Rd Unit 13A N/A 1 100 $154,900 $1,549 13 days
28105 Perdido Beach Blvd Unit CPH04 3 3 1,896 $1,219,000 $642 13 days
3 W Gate 2 2 1,240 $659,000 $531 13 days
24522 Perdido Beach Blvd Unit 3205 1 1 720 $399,900 $555 13 days
11 Meeting House Sq 3 4 1,524 $899,000 $589 13 days
26643 Terry Cove Dr 5 5 3,724 $1,449,000 $389 14 days
28888 Canal Rd Unit UNIT 76 N/A 1 275 $385,000 $1,400 14 days
27770 Canal Rd Unit 2103 3 3 2,080 $745,000 $358 14 days
26688 Perdido Beach Blvd Unit UNIT 17A5 4 3 1,963 $1,800,000 $916 16 days
30613 Ono North Loop 5 5 3,548 $1,375,000 $387 14 days
27085 Park Dr 3 4 2,315 $759,000 $327 15 days
4571 Grander Ct Unit UNIT 6-B 3 3 2,588 $925,000 $357 15 days
28105 Perdido Beach Blvd Unit C907 3 4 2,380 $1,500,000 $630 15 days
28105 Perdido Beach Blvd Unit C307 3 4 2,380 $1,450,000 $609 15 days
28105 Perdido Beach Blvd Unit C301 2 2 1,682 $850,000 $505 15 days
26750 Perdido Beach Blvd Unit 206 1 1 642 $479,000 $746 17 days
27070 Perdido Beach Blvd Unit 2E 4 3 1,900 $1,150,000 $605 15 days
27070 Perdido Beach Blvd Unit 8E 4 3 1,900 $1,250,000 $657 15 days
26302 Perdido Beach Blvd Unit APT D603 3 3 2,301 $1,625,000 $706 13 days
5289 Florida Ave 5 5 2,850 $1,100,000 $385 15 days
Average: 2.8 2.8 1,662 $986,756 $601 133 days
Viewing 1 - 50 of 709
Viewing 1 - 50 of 709
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27006 Canal Rd Unit A 208 3 3 1,540 $900,000 $584 1193 days
4532 Walker Unit UNIT 11 3 2 1,258 $650,000 $516 4 days
25091 Romar Vista Pl 3 4 1,840 $1,425,000 $774 21 days
5219 Pine Rd 3 2 1,750 $799,000 $456 68 days
26302 Perdido Beach Blvd Unit APT D408 3 3 2,301 $1,675,000 $727 49 days
26688 Perdido Beach Blvd Unit UNIT 20C3 2 3 1,496 $1,135,000 $758 34 days
26115 Perdido Beach Blvd Unit 4F 3 2 1,239 $465,000 $375 38 days
23972 Perdido Beach Blvd Unit 2104 3 4 1,959 $1,149,000 $586 12 days
28749 Ono Blvd 3 3 2,530 $1,075,000 $424 27 days
28783 Perdido Beach Blvd N Unit 412 N 2 2 1,060 $615,000 $580 65 days
27390 Magnolia Dr 3 3 2,545 $798,750 $313 2 days
18 Market St N/A N/A N/A $268,500 Unknown 53 days
4860 Tiger Brown Ave 3 3 1,937 $565,000 $291 36 days
26313 Marina Rd 3 4 1,632 $1,000,000 $612 6 days
5123 Sampson Ave 3 3 2,514 $1,000,000 $397 1 day
4851 Wharf Pkwy Unit 407 3 3 1,623 $795,000 $489 25 days
25293 Perdido Beach Blvd Unit 41 2 3 1,132 $333,000 $294 30 days
23450 Perdido Beach Blvd Unit 1405 3 4 1,959 $1,325,000 $676 28 days
27580 Canal Rd Unit 1502 3 3 2,032 $1,550,000 $762 31 days
2772 Salt Dr 4 4 2,588 $915,000 $353 53 days
28250 Canal Rd Unit 904 3 3 2,346 $1,500,000 $639 397 days
23450 Perdido Beach Blvd Unit 2702 3 4 1,959 $1,175,000 $599 9 days
28105 Perdido Beach Blvd Unit C302 3 4 2,380 $1,450,000 $609 0 days
28105 Perdido Beach Blvd Unit C711 3 3 1,796 $895,000 $498 9 days
5575 Armadillo Ave 3 2 1,300 $584,900 $449 50 days
26144 Garrett 3 1 1,536 $2,700,000 $1,757 12 days
24038 Perdido Beach Blvd Unit 901 3 3 1,300 $735,000 $565 20 days
28888 Canal Rd Unit 29 1 1 275 $520,000 $1,890 1 day
27070 Perdido Beach Blvd Unit 38 2 2 912 $320,000 $350 54 days
23972 Perdido Beach Blvd Unit 2502 3 4 1,930 $989,000 $512 226 days
28888 Canal Rd Unit 53 N/A 1 275 $419,900 $1,526 26 days
26350 Perdido Beach Blvd Unit C606 3 4 2,301 $1,699,999 $738 54 days
33040 Marlin 4 4 3,000 $1,795,000 $598 91 days
3564 Bayou Rd Unit 505 3 3 1,953 $915,000 $468 55 days
3950 Cutty Sark Cv 5 7 3,884 $4,700,000 $1,210 40 days
26550 Magnolia Ave 3 2 1,457 $899,000 $617 54 days
27127 Palmetto Dr 2 1 1,220 $614,900 $504 68 days
25823 W Perdido Ave N/A N/A N/A $1,250,000 Unknown 119 days
28107 Perdido Beach Blvd Unit D104 3 3 1,839 $1,068,900 $581 74 days
4673 Casablanca Dr 3 3 2,011 $499,000 $248 46 days
24568 Perdido Beach Blvd Unit 807 2 2 1,000 $460,000 $460 54 days
4952 E Cypress Loop 3 2 1,844 $575,000 $311 12 days
26619 Cotton Bayou Dr 4 4 2,100 $775,000 $369 97 days
27006 Canal Rd Unit B 107 4 3 1,775 $912,500 $514 6 days
24114 Perdido Beach Blvd Unit 801 2 2 1,017 $499,999 $491 1 day
28250 Canal Rd Unit 1103 4 4 3,160 $1,600,000 $506 49 days
30201 River Rd 5 3 3,164 $1,450,000 $458 113 days
4813 Washington Blvd N/A N/A N/A $529,000 Unknown 76 days
28496 Perdido Pass Dr 3 4 3,152 $779,000 $247 31 days
27701 E Beach Blvd 4 5 3,158 $3,900,000 $1,234 66 days
Average: 3.1 3.0 1,854 $1,050,528 $589 265 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27100 Perdido Beach Blvd Unit 011 3 2 1,407 $674,900 $660,000 $469 208 days 9/16/26
24038 Perdido Beach Blvd Unit 1102 3 2 1,250 $619,000 $600,000 $480 124 days 9/16/26
3256 Loop Road Unit 2 2 3 1,132 $329,900 $300,000 $265 85 days 9/15/26
5423 Hickory Ln N/A N/A N/A $1,999,000 $1,999,000 Unknown 182 days 9/15/26
27100 Perdido Beach Blvd Unit 1503 2 2 1,064 $624,000 $610,000 $573 227 days 9/15/26
Mobile Avenue N/A N/A N/A $247,000 $247,000 Unknown 1 day 9/14/26
30585 Ono North Loop 5 5 3,232 $1,325,000 $1,315,000 $406 102 days 9/14/26
River Rd N/A N/A N/A $495,000 $490,000 Unknown 424 days 9/14/26
29531 Perdido Beach Blvd Unit UNIT 906 3 3 2,134 $1,700,000 $1,700,000 $796 0 days 9/12/26
23450 Perdido Beach Blvd Unit 2605 3 4 1,959 $1,099,000 $1,045,000 $533 42 days 9/11/26
26063 Canal Rd Unit A2 2 2 1,080 $319,500 $300,000 $277 277 days 9/11/26
27770 Canal Rd Unit 506 3 3 1,737 $840,000 $751,500 $432 325 days 9/11/26
26420 Marina Rd 5 3 3,164 $1,600,000 $1,400,000 $442 5 days 9/10/26
28814 Perdido Beach Blvd Unit 507T 3 3 1,253 $739,000 $725,000 $578 34 days 9/9/26
28107 Perdido Beach Blvd Unit D503 3 3 1,796 $1,289,000 $1,275,000 $709 178 days 9/9/26
25472 Canal Rd N/A N/A N/A $1,900,000 $1,600,000 Unknown 85 days 9/8/26
27405 Polaris St Unit 409 3 2 1,495 $734,999 $690,000 $461 408 days 9/4/26
4610 White Ave Unit 408 2 2 949 $559,900 $520,000 $547 110 days 9/4/26
26800 Perdido Beach Blvd Unit 705 3 2 1,395 $810,000 $771,750 $553 191 days 9/4/26
26302 Perdido Beach Blvd Unit APT D2402 4 5 4,756 $3,400,000 $3,400,000 $714 1 day 9/3/26
25020 Perdido Bch Unit UNIT 901 A 3 2 1,263 $899,000 $895,000 $708 26 days 9/3/26
25020 Perdido Beach Blvd Unit 1005A 3 2 1,263 $775,000 $740,000 $585 31 days 9/3/26
32221 Sandpiper Dr 4 4 3,100 $1,760,000 $1,700,000 $548 124 days 9/3/26
5373 Bay La Launch Ave 4 2 1,518 $400,000 $365,000 $240 143 days 9/3/26
4660 Casablanca Dr 4 3 2,576 $599,000 $575,000 $223 138 days 9/3/26
26302 Perdido Beach Blvd Unit D1409 4 5 3,504 $2,600,000 $2,500,000 $713 4 days 9/2/26
26913 Marina Rd Unit 120 2 2 708 $375,000 $365,000 $515 23 days 9/2/26
32355 River Rd 6 7 6,118 $1,600,000 $1,450,000 $237 194 days 9/2/26
27770 Canal Rd Unit 2401 4 3 2,472 $746,500 $670,000 $271 317 days 9/2/26
Ono Blvd N/A N/A N/A $639,900 $610,000 Unknown 781 days 9/2/26
29040 Perdido Beach Blvd Unit 2601 8 7 4,249 $4,950,000 $4,650,000 $1,094 98 days 9/1/26
3977 Hatteras Cv 4 3 2,271 $899,000 $845,000 $372 196 days 9/1/26
24522 Perdido Beach Blvd Unit 4611 1 1 720 $384,900 $372,500 $517 201 days 9/1/26
28783 Perdido Bch Unit 311N 3 2 1,242 $749,000 $692,500 $557 6 days 8/31/26
26423 Marina Rd Unit 26423 4 5 4,111 $1,050,000 $1,000,000 $243 7 days 8/31/26
29209 Perdido Beach Blvd Unit 1103 3 3 2,217 $1,295,000 $1,295,000 $584 4 days 8/31/26
23972 Perdido Beach Blvd Unit 2102 3 4 1,926 $975,000 $950,000 $493 27 days 8/31/26
31661 Shoalwater Dr 5 4 2,680 $1,685,000 $1,492,500 $556 86 days 8/31/26
23536 Perdido Beach Blvd N/A N/A N/A $4,893,783 $4,893,783 Unknown 0 days 8/28/26
24950 Perdido Beach Blvd Unit 1504 3 2 1,266 $795,000 $782,000 $617 11 days 8/28/26
24950 Perdido Beach Blvd Unit 905 3 2 1,266 $790,000 $736,000 $581 47 days 8/28/26
25773 Canal Rd Unit 13 3 2 1,696 $549,000 $580,000 $341 101 days 8/28/26
24400 Perdido Beach Blvd Unit 506 2 2 1,064 $540,000 $525,000 $493 94 days 8/28/26
27580 Canal Rd Unit 1529 2 2 1,308 $649,900 $619,000 $473 99 days 8/28/26
26800 Perdido Beach Blvd Unit 415 3 2 1,420 $775,000 $755,000 $531 151 days 8/28/26
24400 Perdido Beach Blvd Unit 205 3 2 1,395 $705,000 $705,000 $505 97 days 8/28/26
24230 Perdido Beach Blvd Unit 3001 2 2 1,137 $549,500 $540,000 $474 78 days 8/27/26
29531 Perdido Beach Blvd Unit 1201 3 4 2,207 $1,755,000 $1,650,000 $747 79 days 8/27/26
27580 Canal Rd Unit 1233 3 3 2,032 $1,300,000 $1,235,000 $607 128 days 8/27/26
28548 Lee Ave N/A N/A N/A $275,000 $268,000 Unknown 146 days 8/27/26
Average: 3.0 2.9 1,856 $988,878 $920,654 $504 134 days
Viewing 1 - 50 of 660
Viewing 1 - 50 of 660

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .