Sign up to stay up to date on the Orange Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25350 Perdido Beach Boulevard Unit 605 2 2 829 $645,000 $778 0 days
4610 White Avenue Unit 304 2 2 949 $574,900 $605 0 days
24119 Gulf Bay Road 3 3 2,251 $1,299,000 $577 0 days
26350 Perdido Beach Boulevard Unit C2208 3 3.5 2,301 $1,625,000 $706 0 days
26800 Perdido Beach Boulevard Unit 5F11 3 2 1,395 $859,000 $615 1 day
25300 Perdido Beach Boulevard Unit 604 1 1.5 670 $449,500 $670 1 day
28250 Canal Road Unit 106 4 4 2,815 $890,000 $316 1 day
29000 Canal Road N/A N/A N/A $1,850,000 Unknown 2 days
Rose Lane N/A N/A N/A $175,000 Unknown 3 days
24522 Perdido Beach Boulevard Unit 4711 1 1 720 $437,000 $606 3 days
27284 Gulf Road Unit 613 2 2.5 1,246 $795,000 $638 3 days
25909 Canal Road Unit 302 2 2 1,125 $549,000 $488 3 days
3 West Gate 2 2.5 1,240 $699,000 $563 3 days
2491 Saltgrass Way 2 2.5 1,368 $935,000 $683 3 days
28107 Perdido Beach Boulevard Unit D PH 13 3 3 1,839 $1,300,000 $706 3 days
28888 Canal Road Unit 8 1 1 275 $399,000 $1,450 4 days
4532 Walker Key Boulevard Unit F-17 3 2 1,258 $520,000 $413 4 days
5016 Certain Circle 4 4.5 3,650 $2,250,000 $616 4 days
24568 Perdido Beach Boulevard Unit 1306 2 2 1,030 $625,000 $606 4 days
23523 Perdido Beach Boulevard N/A N/A N/A $295,000 Unknown 4 days
28927 Perdido Beach Boulevard Unit 3C 3 3 1,530 $825,000 $539 4 days
26302 Perdido Beach Boulevard Unit D1609 4 4.5 3,504 $3,100,000 $884 4 days
26688 Perdido Beach Boulevard Unit 1902 3 3 1,771 $1,525,000 $861 0 days
Dolphin Drive N/A N/A N/A $145,000 Unknown 4 days
25809 W Oak Ridge Drive 3 2 1,352 $425,000 $314 5 days
23450 Perdido Beach Blvd Unit 1602 3 4 1,959 $1,175,000 $599 5 days
27582 Canal Road Unit 2510 2 2 1,308 $650,000 $496 5 days
26802 Perdido Beach Blvd Unit 7414 1 1 801 $567,500 $708 5 days
26661 Terry Cove Drive N/A N/A N/A $149,000 Unknown 5 days
5328 Florida Avenue 2 1 714 $340,000 $476 5 days
24230 Perdido Beach Boulevard Unit 3142 1 1 691 $575,000 $832 6 days
24230 Perdido Beach Boulevard Unit 3144 2 2 926 $675,000 $728 6 days
31729 River Rd 5 4.5 3,632 $2,975,000 $819 38 days
4082 Wood Glen Tr 3 2.5 1,680 $279,000 $166 6 days
33108 Marlin Key Drive 4 2.5 3,200 $1,199,000 $374 6 days
24535 Perdido Beach Blvd Unit 306 2 2 942 $399,900 $424 6 days
Lot 22 Ono North Loop West N/A N/A N/A $419,000 Unknown 7 days
23044 Perdido Beach Boulevard Unit 315 1 2 616 $340,000 $551 7 days
22988 Perdido Beach Blvd Unit 304 4 3 2,091 $2,199,000 $1,051 8 days
5437 Mobile Avenue 3 2 1,400 $690,000 $492 8 days
4930 E Cypress Loop 3 3.5 2,777 $599,000 $215 9 days
24246 Pepper Ln 3 4 1,507 $899,000 $596 9 days
26897 Spyglass Drive 3 2.5 1,516 $353,000 $232 10 days
4851 Wharf Pkwy Unit 420 1 1 824 $429,000 $520 10 days
33265 River Road 4 3.5 3,400 $1,299,000 $382 10 days
29101 Perdido Beach Blvd Unit 303 2 2 887 $699,000 $788 10 days
24535 Perdido Beach Boulevard Unit 106 2 2 890 $450,000 $505 10 days
33202 River Rd 4 4.5 4,943 $4,800,000 $971 11 days
29576 Perdido Beach Blvd Unit 212 2 2 1,064 $795,000 $747 11 days
26260 Carondelette Drive 3 2 1,626 $487,500 $299 11 days
Average: 3.0 2.8 1,786 $1,004,121 $595 116 days
Viewing 1 - 50 of 672
Viewing 1 - 50 of 672
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27282 Canal Road Unit 405 4 3 1,604 $849,900 $529 19 days
28929 Perdido Beach Blvd Unit 4A 4 3 1,920 $839,000 $436 32 days
4610 White Avenue Unit 505 2 2 949 $545,000 $574 40 days
28452 Ono Blvd 5 5 6,462 $3,100,000 $479 25 days
2773 Salt Dr Unit LOT 7 4 4.5 2,415 $887,565 $367 94 days
28250 Canal Road Unit 707 3 3 2,284 $978,500 $428 97 days
29576 Perdido Beach Blvd Unit 1115 2 2 1,064 $775,000 $728 97 days
23044 Perdido Beach Blvd Unit 375 1 2 616 $310,900 $504 82 days
26115 Perdido Beach Blvd Unit 2-H 3 3 1,525 $525,000 $344 115 days
31172 Oak Drive 4 3 3,900 $980,000 $251 147 days
29812 S Bayshore Drive 4 4.5 10,489 $7,495,000 $714 159 days
26249 Cotton Bayou Dr 4 3 3,110 $795,000 $255 167 days
Sandpiper Dr N/A N/A N/A $399,000 Unknown 175 days
32375 River Rd 5 6.5 6,091 $1,749,999 $287 296 days
Average: 3.5 3.4 3,263 $1,444,990 $454 74 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28835 Perdido Beach Boulevard Unit 319 2 2 948 $360,000 $340,000 $358 10 days 9/22/23
24522 Perdido Beach Boulevard Unit 3403 2 2 960 $549,000 $540,000 $562 14 days 9/22/23
Bear Point Avenue N/A N/A N/A $175,000 $165,000 Unknown 27 days 9/22/23
29414 Canal Road 3 3 3,090 $3,400,000 $3,300,000 $1,067 96 days 9/22/23
26141 Garrett Lane 4 4.5 2,983 $899,000 $899,000 $301 49 days 9/22/23
24310 Perdido Beach Boulevard Unit 305B 3 2 1,683 $849,000 $820,000 $487 44 days 9/22/23
30941 Peninsula Drive 3 4.5 4,430 $2,250,000 $2,150,000 $485 12 days 9/21/23
26906 Port Washington Lane 4 2.5 2,355 $587,382 $575,000 $244 151 days 9/21/23
27580 Canal Road Unit 5C10 2 2 1,308 $740,000 $740,000 $565 0 days 9/20/23
29488 Perdido Beach Blvd Unit 1505 3 3.5 1,860 $1,059,000 $1,036,000 $556 21 days 9/20/23
24101 Perdido Beach Blvd Unit 104-B 2 2 1,050 $392,000 $380,000 $361 5 days 9/19/23
26800 Perdido Beach Blvd Unit 1008 3 2 1,392 $799,000 $787,500 $565 71 days 9/18/23
29348 Perdido Beach Blvd Unit 303 2 2.5 1,330 $829,000 $775,000 $582 63 days 9/18/23
Pine Court N/A N/A N/A $99,000 $95,000 Unknown 199 days 9/18/23
29531 Perdido Beach Blvd Unit 1101 3 3.5 2,207 $1,325,000 $1,325,000 $600 0 days 9/15/23
3166 Osprey Lane 3 3.5 1,981 $1,100,000 $1,100,000 $555 0 days 9/15/23
5215 Barracuda Street 3 2 1,689 $395,000 $370,000 $219 6 days 9/15/23
28760 Perdido Beach Blvd Unit 208S 2 2 1,158 $700,000 $688,000 $594 20 days 9/15/23
27100 Perdido Beach Blvd Unit 605 1 1 800 $569,000 $550,000 $687 54 days 9/15/23
26254 Carondelette Drive 3 2 1,464 $439,900 $427,000 $291 132 days 9/15/23
26802 E Perdido Beach Blvd Unit 7407 1 1 800 $568,000 $563,000 $703 196 days 9/15/23
25773 Canal Road Unit 35 3 2.5 1,514 $539,000 $515,000 $340 3 days 9/14/23
27580 Canal Road Unit 1501 3 3.5 2,342 $1,635,000 $1,600,000 $683 0 days 9/14/23
24649 Cross Lane Unit 302 3 2 1,030 $559,900 $515,000 $500 23 days 9/14/23
31424 Oak Drive 3 2 2,127 $595,000 $558,000 $262 47 days 9/14/23
23044 Perdido Beach Blvd Unit 321 3 2.5 1,232 $520,000 $503,000 $408 146 days 9/14/23
28107 Perdido Beach Blvd Unit D212 3 3 1,839 $769,900 $737,500 $401 138 days 9/14/23
24225 Pepper Ln Unit LOT 84 3 4 1,507 $658,597 $630,000 $418 38 days 9/13/23
24950 Perdido Beach Blvd Unit 701 3 2 1,266 $799,000 $790,000 $624 40 days 9/12/23
23601 Perdido Beach Blvd N/A N/A N/A $269,000 $269,000 Unknown 49 days 9/11/23
23008 Perdido Beach Blvd Unit 2605 4 4 2,091 $1,570,000 $1,555,000 $743 80 days 9/11/23
28250 Canal Road Unit 508 3 3 2,340 $852,000 $825,000 $352 112 days 9/11/23
27222 Gulf Rd Unit 37 2 1.5 750 $485,000 $465,000 $620 118 days 9/11/23
26802 Perdido Beach Blvd Unit 1506 2 2 1,064 $695,000 $695,000 $653 105 days 9/11/23
28107 Perdido Beach Blvd Unit DP06 3 3 1,796 $1,000,000 $1,000,000 $556 0 days 9/8/23
28107 Perdido Beach Blvd Unit D905 3 3 1,839 $939,000 $939,000 $510 0 days 9/8/23
23008 Perdido Beach Blvd Unit 12B7 3 3 1,866 $1,200,000 $1,200,000 $643 4 days 9/8/23
66 Parks Edge 5 5.5 3,380 $1,324,960 $1,316,460 $389 40 days 9/8/23
4285B Lindsey Lane Unit 4285B 3 2 1,688 $344,900 $340,000 $201 46 days 9/8/23
5281 Florida Avenue 3 2.5 2,160 $729,900 $729,900 $337 141 days 9/8/23
23902 E Cypress Way 3 2.5 2,186 $525,000 $515,000 $235 140 days 9/8/23
28105 Perdido Beach Blvd Unit C106 3 3 1,796 $929,000 $890,000 $495 398 days 9/8/23
25800 Perdido Beach Blvd Unit 304 2 2 1,100 $640,000 $620,000 $563 27 days 9/7/23
24400 Perdido Beach Blvd Unit 1517 3 2 1,420 $799,000 $799,000 $562 47 days 9/7/23
25773 Canal Road Unit 25 3 2.5 2,000 $665,000 $615,000 $307 77 days 9/7/23
33186 Marlin Key Drive 4 3.5 2,304 $1,749,000 $1,675,000 $726 6 days 9/5/23
Ono North Loop West N/A N/A N/A $144,000 $130,000 Unknown 36 days 9/5/23
4626 Spinnaker Way 3 2 2,232 $549,900 $520,000 $232 49 days 9/5/23
24160 Perdido Beach Blvd Unit 2088 3 2 1,340 $759,000 $749,000 $558 38 days 9/5/23
29040 Perdido Beach Blvd Unit 12AE3 5 6 3,148 $2,999,000 $2,900,000 $921 49 days 9/5/23
Average: 2.9 2.7 1,750 $835,599 $807,788 $493 67 days
Viewing 1 - 50 of 629
Viewing 1 - 50 of 629

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .